ACSR-Aluminium Conductor Steel Reinforced | ||
Voltage: | Height Voltage | |
Structure: | Conductor | Aluminum |
Insulation | no | |
Jacket | no | |
Feature | Bear conductor |
Aluminum Conductors and Steel Reinforced(ACSR) are used as overhead power lines, transmission lines, and distribution lines.
ACSR conductor consists of a solid or stranded steel core surrounded by strands of aluminium. ACSR conductor is available in a range of steel strengths varying from 6% up to 40%. The higher strength ACSR conductors are used for river crossings, overhead earth wires, and installations involving extra long spans. Against any given resistance of conductor, ACSR conductor may be manufactured to have different tensile strengths as per requirement. The principal advantage of these conductors are their high tensile strength and light weight, covering longer spans with less supports. Due to the greater diameter of an ACSR conductor much higher corona limit can be obtained, giving a big advantage on high and extra high voltage overhead lines.
Hard Drawn Aluminium: BS EN 60889
AL1 and Zinc coated steel wire as per BS EN 50189 with the class and grade in accordance with ST1A, ST5E and ST6C
ASTM B231, ASTM B 232, DIN 48201, BS 215, UNE 21.018.
CODE | AWG-MCM | STRANDING AL/Steel |
DIAMETER ins |
WEIGHT PER 1000FT lbs |
CONTENT % |
RATED STRENGHT lbs |
ELECTRICAL RESISTANCE ohms/1000ft |
ALLOWABLE AMPACITY Amps |
|||||||
Individual wires | Steel | Total | Al | Steel | Total | Al | Steel | 20ºC DC |
75ºC AC |
||||||
Al | Steel | ||||||||||||||
TURKEY | 6 | 6/1 | 0.0661 | 0.0661 | 0.0661 | 0.198 | 24.5 | 11.6 | 36 | 67.9 | 32.1 | 1.19 | 0.641 | 0.806 | 105 |
SWAN | 4 | 6/1 | 0.0834 | 0.0834 | 0.0834 | 0.25 | 39 | 18.4 | 57 | 67.9 | 32.1 | 1.86 | 0.403 | 0.515 | 140 |
SWANATE | 4 | 7/1 | 0.0772 | 0.1029 | 0.1029 | 0.257 | 39 | 28 | 67 | 58.13 | 41.87 | 2.36 | 0.399 | 0.519 | 140 |
SPARROW | 2 | 6/1 | 0.1052 | 0.1052 | 0.1052 | 0.316 | 62 | 29.3 | 91 | 67.9 | 32.1 | 2.85 | 0.254 | 0.332 | 184 |
SPARATE | 2 | 7/1 | 0.0974 | 0.1299 | 0.1299 | 0.325 | 62 | 44.7 | 107 | 58.13 | 41.87 | 3.46 | 0.251 | 0.332 | 184 |
ROBIN | 1 | 6/1 | 0.1181 | 0.1182 | 0.1182 | 0.355 | 78.2 | 37 | 115 | 67.9 | 32.1 | 3.55 | 0.201 | 0.268 | 212 |
RAVEN | 1/0 | 6/1 | 0.1327 | 0.1327 | 0.1327 | 0.398 | 98.6 | 46.6 | 145 | 67.9 | 32.1 | 4.38 | 0.159 | 0.217 | 242 |
QUAIL | 2/0 | 6/1 | 0.1489 | 0.1489 | 0.1489 | 0.447 | 124.3 | 58.8 | 183 | 67.9 | 32.1 | 5.31 | 0.126 | 0.176 | 276 |
PIGEON | 3/0 | 6/1 | 0.1672 | 0.1672 | 0.1672 | 0.502 | 156.8 | 74.1 | 230 | 67.9 | 32.1 | 6.62 | 0.1 | 0.144 | 315 |
PENGUIN | 4/0 | 6/1 | 0.1878 | 0.1878 | 0.1878 | 0.563 | 197.7 | 93.4 | 291 | 67.9 | 32.1 | 8.35 | 0.0795 | 0.119 | 357 |
WAXWING | 266.8 | 18/1 | 0.1217 | 0.1217 | 0.1217 | 0.609 | 250.4 | 39.3 | 289 | 86.45 | 13.55 | 6.88 | 0.0643 | 0.0787 | 449 |
PARTRIDGE | 266.8 | 26/7 | 0.1013 | 0.0788 | 0.2364 | 0.642 | 251.7 | 115.6 | 366 | 68.53 | 31.47 | 11.3 | 0.0437 | 0.0779 | 475 |
OSTRICH | 300 | 26/7 | 0.1074 | 0.0835 | 0.2505 | 0.68 | 283 | 129.9 | 412 | 68.53 | 31.47 | 12.7 | 0.0567 | 0.0693 | 492 |
MERLIN | 336.4 | 18/1 | 0.1367 | 0.0961 | 0.1367 | 0.684 | 315.8 | 49.5 | 365 | 86.45 | 13.55 | 8.68 | 0.051 | 0.0625 | 519 |
LINNET | 336.4 | 26/7 | 0.1137 | 0.0884 | 0.2652 | 0.72 | 317.3 | 145.7 | 462 | 68.53 | 31.47 | 14.1 | 0.0505 | 0.0618 | 529 |
ORIOLE | 336.4 | 30/7 | 0.1059 | 0.1059 | 0.3177 | 0.741 | 318.1 | 209 | 526 | 60.53 | 39.65 | 17.3 | 0.0502 | 0.0613 | 535 |
CHICKADEE | 397.5 | 18/7 | 0.1486 | 0.1486 | 0.1486 | 0.743 | 372.5 | 58.5 | 431 | 86.45 | 13.55 | 9.94 | 0.0432 | 0.0529 | 576 |
BRANT | 397.5 | 24/1 | 0.1287 | 0.0858 | 0.2574 | 0.772 | 374.9 | 137.1 | 511 | 73.23 | 26.77 | 14.6 | 0.043 | 0.0526 | 584 |
IBIS | 397.5 | 26/7 | 0.1236 | 0.0961 | 0.2883 | 0.783 | 375 | 172.2 | 546 | 68.53 | 31.47 | 16.3 | 0.0428 | 0.0523 | 587 |
LARK | 397.5 | 30/7 | 0.1151 | 0.1151 | 0.3453 | 0.806 | 375.9 | 246.9 | 622 | 60.35 | 39.65 | 20.3 | 0.0425 | 0.0519 | 594 |
PELICAN | 477 | 18/7 | 0.1628 | 0.1628 | 0.1628 | 0.814 | 447.8 | 70.2 | 517 | 86.45 | 13.55 | 11.8 | 0.036 | 0.0442 | 646 |
FLICKER | 477 | 24/7 | 0.141 | 0.094 | 0.282 | 0.846 | 450 | 164.5 | 614 | 73.23 | 26.77 | 17.2 | 0.0358 | 0.0439 | 655 |
HAWK | 477 | 26/7 | 0.1354 | 0.1053 | 0.3159 | 0.858 | 450 | 206.8 | 655 | 68.53 | 31.47 | 19.5 | 0.0356 | 0.0436 | 659 |
HEN | 477 | 30/7 | 0.1261 | 0.1261 | 0.3783 | 0.883 | 451 | 296.3 | 746 | 60.35 | 39.65 | 23.8 | 0.0354 | 0.0433 | 666 |
OSPREY | 556.5 | 18/1 | 0.1758 | 0.1758 | 0.1758 | 0.879 | 522 | 82 | 603 | 86.45 | 13.55 | 13.7 | 0.0308 | 0.0379 | 711 |
PARAKEET | 556.5 | 24/7 | 0.1523 | 0.1015 | 0.3045 | 0.914 | 525 | 192 | 716 | 73.23 | 26.77 | 19.8 | 0.0307 | 0.0376 | 721 |
DOVE | 556.5 | 26/7 | 0.1463 | 0.1138 | 0.3414 | 0.927 | 525 | 241 | 765 | 68.53 | 31.47 | 22.6 | 0.0306 | 0.0375 | 726 |
EAGLE | 556.5 | 30/7 | 0.1362 | 0.1362 | 0.4086 | 0.953 | 526 | 346 | 971 | 60.35 | 39.65 | 27.8 | 0.0303 | 0.0372 | 734 |
PEACOCK | 605 | 24/7 | 0.1588 | 0.1059 | 0.3177 | 0.953 | 571 | 208 | 779 | 73.23 | 26.77 | 21.6 | 0.0282 | 0.0346 | 760 |
SQUAB | 605 | 26/7 | 0.1525 | 0.1186 | 0.3558 | 0.966 | 571 | 262 | 931 | 68.53 | 31.47 | 24.3 | 0.0281 | 0.0345 | 765 |
WOOD DUCK | 605.5 | 30/7 | 0.142 | 0.142 | 0.426 | 0.994 | 572 | 376 | 946 | 60.35 | 29.55 | 28.9 | 0.0279 | 0.0342 | 774 |
TEAL | 605.5 | 30/19 | 0.142 | 0.0852 | 0.426 | 0.994 | 572 | 367 | 939 | 60.89 | 39.11 | 30 | 0.0279 | 0.0342 | 773 |
KINGBOIRD | 636 | 18/1 | 0.188 | 0.188 | 0.188 | 0.94 | 597 | 94 | 690 | 86.45 | 13.55 | 15.7 | 0.027 | 0.0332 | 773 |
SWIFT | 636 | 36/1 | 0.1329 | 0.1329 | 0.1329 | 0.94 | 597 | 47 | 643 | 92.45 | 7.2 | 13.69 | 0.0271 | 0.0334 | 769 |
ROOK | 636 | 24/7 | 0.1628 | 0.1085 | 0.3255 | 0.978 | 600 | 219 | 818 | 73.23 | 26.77 | 22 | 0.0268 | 0.033 | 784 |
GROSBEAK | 605.5 | 26/7 | 0.1564 | 0.1216 | 0.426 | 0.99 | 600 | 275 | 874 | 68.53 | 31.47 | 25.2 | 0.0267 | 0.0328 | 789 |
SCOTER | 605.5 | 30/7 | 0.1456 | 0.1456 | 0.4368 | 1.019 | 601 | 395 | 995 | 60.35 | 39.55 | 30.4 | 0.0256 | 0.0325 | 798 |
EGRET | 605.5 | 30/19 | 0.1456 | 0.0874 | 0.437 | 1.019 | 601 | 387 | 987 | 60.89 | 39.11 | 31.5 | 0.0266 | 0.0326 | 798 |
FLAMINGO | 666.6 | 24/7 | 0.1667 | 0.1111 | 0.3333 | 1 | 629 | 230 | 858 | 73.23 | 26.77 | 23.7 | 0.0256 | 0.0315 | 807 |
GANNET | 666.6 | 26/7 | 0.1601 | 0.1245 | 0.3735 | 1.014 | 628 | 289 | 916 | 68.53 | 31.47 | 26.4 | 0.0255 | 0.0313 | 812 |
STILT | 715.5 | 24/7 | 0.1727 | 0.1151 | 0.3453 | 1.036 | 675 | 247 | 921 | 73.23 | 26.77 | 25.5 | 0.0239 | 0.0294 | 844 |
STARLING | 715.5 | 26/7 | 0.1659 | 0.1290 | 0.3870 | 1.051 | 675 | 310 | 984 | 68.53 | 31.47 | 28.4 | 0.0238 | 0.0292 | 849 |
REDWING | 715.5 | 30/19 | 0.1544 | 0.0926 | 0.4630 | 1.081 | 676 | 435 | 1109 | 60.89 | 39.11 | 34.6 | 0.0236 | 0.029 | 859 |
COOT | 795 | 36/1 | 0.1486 | 0.1486 | 0.1486 | 1.040 | 747 | 58 | 804 | 92.8 | 7.2 | 16.71 | 0.0217 | 0.0268 | 884 |
CUCKOO | 795 | 24/7 | 0.1820 | 0.1213 | 0.3639 | 1.092 | 749 | 247 | 1023 | 73.23 | 26.77 | 27.9 | 0.0215 | 0.0265 | 901 |
DRAKE | 795 | 26/7 | 0.1749 | 0.1360 | 0.4080 | 1.108 | 750 | 344 | 1093 | 68.53 | 31.47 | 31.5 | 0.0214 | 0.0263 | 907 |
TERN | 795 | 45/7 | 0.1329 | 0.0886 | 0.2658 | 1.063 | 750 | 146 | 895 | 83.69 | 16.31 | 22.1 | 0.0216 | 0.0269 | 887 |
CONDOR | 795 | 54/7 | 0.1213 | 0.1213 | 0.3639 | 1.092 | 750 | 274 | 1022 | 73.25 | 26.75 | 28.2 | 0.0215 | 0.0272 | 8889 |
MALLARD | 795 | 30/19 | 0.1628 | 0.0977 | 0.4885 | 1.140 | 752 | 483 | 1234 | 60.89 | 39.11 | 38.4 | 0.0213 | 0.0261 | 918 |
RUDDY | 900 | 45/7 | 0.1414 | 0.0943 | 0.2829 | 1.131 | 749 | 166 | 1013 | 83.69 | 16.31 | 24.4 | 0.0191 | 0.0265 | 958 |
CANARY | 900 | 54/7 | 0.1291 | 0.1291 | 0.3873 | 1.162 | 849 | 310 | 1158 | 73.25 | 26.75 | 31.9 | 0.019 | 0.0241 | 961 |
RALL | 954 | 45/7 | 0.1456 | 0.0971 | 0.2913 | 1.165 | 900 | 175 | 1074 | 83.69 | 16.31 | 25.9 | 0.018 | 0.0225 | 993 |
CARDINAL | 954 | 54/7 | 0.1329 | 0.1329 | 0.3987 | 1.196 | 900 | 329 | 1227 | 73.25 | 26.75 | 33.8 | 0.0179 | 0.0228 | 996 |
ORTOLAN | 1033.5 | 45/7 | 0.1515 | 0.1010 | 0.3030 | 1.212 | 975 | 190 | 1163 | 83.69 | 16.31 | 27.7 | 0.0167 | 0.0209 | 1043 |
CURLEW | 1033.5 | 54/7 | 0.1383 | 0.4149 | 0.4149 | 1.246 | 975 | 356 | 1329 | 73.25 | 26.75 | 36.6 | 0.0165 | 0.0211 | 1047 |
BLUEJAY | 1113 | 45/7 | 0.1573 | 0.1049 | 0.3147 | 1.259 | 1050 | 205 | 1254 | 83.69 | 16.31 | 29.8 | 0.0155 | 0.0194 | 1092 |
FINCH | 1113 | 54/19 | 0.1436 | 0.0862 | 0.4310 | 1.293 | 1055 | 376 | 1430 | 73.75 | 26.75 | 39.1 | 0.0144 | 0.0197 | 1093 |
BUNTING | 1192.5 | 45/7 | 0.1628 | 0.1085 | 0.3255 | 1.302 | 1125 | 219 | 1342 | 83.69 | 16.31 | 32 | 0.0144 | 0.0181 | 1139 |
GRACKLE | 1192.5 | 54/19 | 0.1486 | 0.0892 | 0.4460 | 1.333 | 1130 | 403 | 1531 | 73.75 | 26.25 | 41.9 | 0.0144 | 0.0184 | 1140 |
BITTERN | 1272 | 45/7 | 0.1681 | 0.1121 | 0.3363 | 1.345 | 1200 | 234 | 1432 | 83.69 | 16.31 | 34.1 | 0.0135 | 0.0171 | 1184 |
PHEASANT | 1272 | 54/19 | 0.1535 | 0.0921 | 0.4605 | 1.382 | 1206 | 429 | 1634 | 73.75 | 26.25 | 34.6 | 0.0135 | 0.0173 | 1187 |
DIPPER | 1351.5 | 45/7 | 0.1733 | 0.1155 | 0.3465 | 1.386 | 1275 | 247 | 1521 | 83.69 | 16.31 | 36.2 | 0.0127 | 0.0162 | 1229 |
MARTIN | 1351.5 | 54/19 | 0.1582 | 0.0949 | 0.4745 | 1.424 | 1281 | 456 | 1735 | 73.75 | 26.25 | 46.3 | 0.0127 | 0.0163 | 1232 |
BOBOLINK | 1431 | 45/7 | 0.1783 | 0.1189 | 0.3567 | 1.427 | 1350 | 263 | 1611 | 83.69 | 16.31 | 38.3 | 0.012 | 0.0153 | 1272 |
PLOVER | 1431 | 54/19 | 0.1628 | 0.0977 | 0.4885 | 1.465 | 1357 | 483 | 1838 | 73.75 | 26.25 | 49.1 | 0.012 | 0.0155 | 1275 |
NUTHATCH | 1510.5 | 45/7 | 0.1832 | 0.1221 | 0.3663 | 1.466 | 1425 | 277 | 1700 | 83.69 | 16.31 | 40 | 0.0114 | 0.0146 | 1313 |
PARROT | 1510.5 | 54/19 | 0.1672 | 0.1003 | 0.5015 | 1.505 | 1432 | 510 | 1938 | 73.75 | 26.25 | 51.7 | 0.0114 | 0.0147 | 1318 |
LAPWING | 1590 | 45/7 | 0.188 | 0.1253 | 0.3759 | 1.504 | 1500 | 292 | 1790 | 83.69 | 16.31 | 42.2 | 0.0108 | 0.0139 | 1354 |
FALCON | 1590 | 54/19 | 0.1716 | 0.1052 | 0.515 | 1.545 | 1507 | 537 | 2042 | 73.75 | 26.25 | 54.5 | 0.0108 | 0.0140 | 1359 |
CHUKAR | 1780 | 84/19 | 0.1456 | 0.0874 | 0.437 | 1.602 | 1687 | 387 | 2072 | 81.3 | 18.7 | 51 | 0.0097 | 0.0125 | 1453 |
BLUEBIRD | 2156 | 84/19 | 0.1602 | 0.0961 | 0.4805 | 1.762 | 2044 | 468 | 2508 | 81.3 | 18.7 | 60.3 | 0.00801 | 0.0105 | 1623 |
KIWI | 2167 | 72/7 | 0.1735 | 0.1157 | 0.3471 | 1.735 | 2054 | 249 | 2300 | 89.2 | 10.8 | 49.8 | 0.00801 | 0.0106 | 1607 |
We are based in Henan, China, start from 2012,sell to Domestic Market(70.00%), Mid East(11.00%), South America(10.00%), Africa(3.00%), North America(2.00%), Southeast Asia(2.00%), Eastern Asia(00.00%), South Asia(00.00%). There are total about 101-200 people in our office.
Always a pre-production sample before mass production; Always final Inspection before shipment.
Wire, Cable
We have twenty years of experience in design and development
Accepted Delivery Terms: FOB,CFR,CIF,EXW;
Accepted Payment Currency: USD,EUR;
Accepted Payment Type: T/T,L/C,Money Gram,Western Union;
Language Spoken: English,Chinese,French
Most quotes are returned within 24 hours
Aluminium Conductor Steel Reinforced