NYY / NYY-J / NYY-O | ||
Voltage: | 450/750V | |
Structure: | Conductor | Copper |
Insulation | PVC | |
Jacket | PVC | |
Feature | Control cable |
This product is suitable for automatic control, monitoring circuits, protection circuits and other systems with power frequency AC rated voltage 0.45/0.75kV and below.
Fixed laying in metallurgy, electric power, construction and other industries indoors and other occasions requiring shielding.
This product has certain combustion resistance. The production raw materials are widely sourced and cheap, and are easy to process and manufacture.
GB/T 9330-2020 Plastic insulated control cable
IEC 60502-1, VDE 0276-603, HD 603, IEC 60228
Flame retardant according to IEC/EN 60332-1-2
The power frequency AC rated voltage is 0.45/0.75kV, and the maximum voltage of the AC system should not exceed 1.0kV.
Operating temperature:Cable conductor allows the highest working temperature 70 ℃ for a long time. ;During a short circuit, the maximum temperature of the cable conductor shall not exceed 160°C and the duration shall not exceed 5s.
The ambient temperature of the cable should not be lower than -15 ° C.
The laying temperature of the cable should not be lower than 0℃.
The minimum bending radius should be no less than 6 times the outer diameter of the cable.
color spectrum:The preferred chromatogram for cables is two core’s cable, No preference for chromatography。Three-core cable: yellow/green, light blue, brown, or light blue, black, brown. Four-core cable: yellow/green, light blue, black, brown, or light blue, black, brown, black or brown. Five-core cable: yellow/green, light blue, black, brown, black or brown, or light blue, black, brown, black or brown, black or brown, (Tip: Manufacturers can edit the color spectrum according to actual conditions)
digital identification: When the insulated core is marked with a number, Insulation should be of the same color and arranged numerically, except for yellow/green combination color insulated cores
Numbers apply Arabic numerals printed on the surface of the insulated core, The color of the numbers should be the same and clearly contrast with the insulation color and the writing should be clear,
The numerical designation shall be repeated at equal intervals along the insulated core Two adjacent sets of numerical signs should be reversed. When the flag consists of a single number, then you should put a dash below the number. If the flag consists of two numbers, then they should be arranged up and down and a dash should be placed under the following numbers. The distance between two adjacent sets of digital signs should not be greater than 50mm.
Cables shall be continuously identified with the manufacturer's name, product model and rated voltage, The logo of factory’s name can be a duplicate of the manufacturer or repetitive identification.
The distance between the end of one complete sign and the beginning of the next sign The outer sheath of the cable should not exceed 550mm The cable insulation or tape should not exceed 275mm; The printed mark should be erasure resistant and not easy to fall off, and the printed content on the surface should be clear and recognizable
The length of the circle should be 100m, and the length of the disk should be greater than 100m. 24 cores and below : Short cable lengths of not less than 20 meters are allowed for delivery, The delivery length of the short section cable should not exceed 5% of the total delivery length. 24 cores or more: Short cable lengths of not less than 20 meters are allowed for delivery, The delivery length of the short section cable should not exceed 10% of the total delivery length. Or it can be delivered in any length according to mutual agreement
The measurement error of delivery length should not exceed ±0.5%.
Packaging, transportation and storage
1、Cable in rolls or coils is orderly winding and properly packed
2、The reel of cable shall comply with JB/T8137-2013,The end of cable should be reliably sealed, The cable ends extending out of the reel should be protected by a protective cover.
3、The package of cable should be attached with a label indicating: manufacturer name, model, specification, rated voltage, length, quality, manufacturing date, standard number or certification mark, correct rotation direction of the cable drum, etc.
Transportation generally takes the form of vehicles or ships. During transportation, the cables must be firmly fixed to avoid damage to the cables or disks due to collision or overturning.
Finished cables should be stored in an environment with a temperature between 0 and 40 degrees Celsius and a humidity below 85%. They should not be exposed to direct sunlight or rain. They should be properly ventilated to keep the environment dry. Cables should be stored and used in accordance with the above regulations and can generally be used for more than 25 years.
Necessary information of ordering such as cable model, specification, length, packaging method, date of delivery, etc. should be correctly indicated.
Model of cable:KVV-0.45/0.75kV
specification:24×1.5
length:10000m
packaging method: Iron plate packaging
date of delivery:Validity period days
During installation, the ambient temperature should not be lower than 0°C. If the ambient temperature measured by the thermometer is lower than 0°C, the cable should be preheated before installation. The bending radius during cable laying should be strictly controlled
In order to avoid mechanical damage inside the cable。The yellow/green double-color insulated wire cores should be connected according to the designated positions.
Rated Voltage | No.of CORES | specification | conductor structure | outer diameter of conductor(mm) | insulation thickness(mm) | Strap specifications(mm) | Sheath thickness(mm) | reference outer diameter(mm) | reference weight(kg/km) | DC RESISTANCE (OHM/KM) | Minimum insulation resistance at operating temperature(OHM-KM) | Test voltage(KV/min) | Maximum allowable pulling force of conductor(N) |
450/750V | 2 | 2×0.75 | 1/0.97 | 0.97 | 0.6 | 10×0.20 | 1.2 | 7.3 | 62.2 | 24.5 | 0.012 | 3/5 | 105 |
2×1.0 | 1/1.13 | 1.13 | 0.6 | 10×0.20 | 1.2 | 7.7 | 70.4 | 18.1 | 0.011 | 3/5 | 140 | ||
2×1.5 | 1/1.38 | 1.38 | 0.7 | 10×0.20 | 1.2 | 8.6 | 90.2 | 12.1 | 0.011 | 3/5 | 210 | ||
2×2.5 | 1/1.78 | 1.78 | 0.8 | 15×0.20 | 1.2 | 9.8 | 123.8 | 7.41 | 0.01 | 3/5 | 350 | ||
2×4 | 1/2.25 | 2.25 | 0.8 | 15×0.20 | 1.2 | 10.7 | 162.2 | 4.61 | 0.0085 | 3/5 | 560 | ||
2×6 | 1/2.76 | 2.76 | 0.8 | 20×0.20 | 1.2 | 11.7 | 211.5 | 3.08 | 0.007 | 3/5 | 840 | ||
3 | 3×0.75 | 1/0.97 | 0.97 | 0.6 | 10×0.20 | 1.2 | 7.7 | 74.7 | 24.5 | 0.012 | 3/5 | 158 | |
3×1.0 | 1/1.13 | 1.13 | 0.6 | 10×0.20 | 1.2 | 8 | 85.7 | 18.1 | 0.011 | 3/5 | 210 | ||
3×1.5 | 1/1.38 | 1.38 | 0.7 | 10×0.20 | 1.2 | 9 | 112.2 | 12.1 | 0.011 | 3/5 | 315 | ||
3×2.5 | 1/1.78 | 1.78 | 0.8 | 15×0.20 | 1.2 | 10.3 | 157.5 | 7.41 | 0.01 | 3/5 | 525 | ||
3×4 | 1/2.25 | 2.25 | 0.8 | 15×0.20 | 1.2 | 11.3 | 211.2 | 4.61 | 0.0085 | 3/5 | 840 | ||
3×6 | 1/2.76 | 2.76 | 0.8 | 20×0.20 | 1.2 | 12.4 | 280.4 | 3.08 | 0.007 | 3/5 | 1260 | ||
4 | 4×0.75 | 1/0.97 | 0.97 | 0.6 | 10×0.20 | 1.2 | 8.2 | 89.5 | 24.5 | 0.012 | 3/5 | 210 | |
4×1.0 | 1/1.13 | 1.13 | 0.6 | 10×0.20 | 1.2 | 8.6 | 103.6 | 18.1 | 0.011 | 3/5 | 280 | ||
4×1.5 | 1/1.38 | 1.38 | 0.7 | 15×0.20 | 1.2 | 9.7 | 137.3 | 12.1 | 0.011 | 3/5 | 420 | ||
4×2.5 | 1/1.78 | 1.78 | 0.8 | 15×0.20 | 1.2 | 11.2 | 195.7 | 7.41 | 0.01 | 3/5 | 700 | ||
4×4 | 1/2.25 | 2.25 | 0.8 | 20×0.20 | 1.2 | 12.3 | 265.5 | 4.61 | 0.0085 | 3/5 | 1120 | ||
4×6 | 1/2.76 | 2.76 | 0.8 | 20×0.20 | 1.5 | 14.1 | 375.4 | 3.08 | 0.007 | 3/5 | 1680 | ||
5 | 5×0.75 | 1/0.97 | 0.97 | 0.6 | 10×0.20 | 1.2 | 8.9 | 105.1 | 24.5 | 0.012 | 3/5 | 263 | |
5×1.0 | 1/1.13 | 1.13 | 0.6 | 15×0.20 | 1.2 | 9.3 | 122.5 | 18.1 | 0.011 | 3/5 | 350 | ||
5×1.5 | 1/1.38 | 1.38 | 0.7 | 15×0.20 | 1.2 | 10.5 | 163.7 | 12.1 | 0.011 | 3/5 | 525 | ||
5×2.5 | 1/1.78 | 1.78 | 0.8 | 20×0.20 | 1.2 | 12.1 | 235.5 | 7.41 | 0.01 | 3/5 | 875 | ||
5×4 | 1/2.25 | 2.25 | 0.8 | 20×0.20 | 1.5 | 14 | 341.3 | 4.61 | 0.0085 | 3/5 | 1400 | ||
5×6 | 1/2.76 | 2.76 | 0.8 | 25×0.20 | 1.5 | 15.4 | 455.1 | 3.08 | 0.007 | 3/5 | 2100 | ||
6 | 6×0.5 | 1/0.80 | 0.8 | 0.6 | 10×0.20 | 1.2 | 9 | 101.8 | 36 | 3/5 | 210 | ||
6×0.75 | 1/0.97 | 0.97 | 0.6 | 15×0.20 | 1.2 | 9.5 | 121.3 | 24.5 | 0.012 | 3/5 | 315 | ||
6×1.0 | 1/1.13 | 1.13 | 0.6 | 15×0.20 | 1.2 | 10 | 142 | 18.1 | 0.011 | 3/5 | 420 | ||
6×1.5 | 1/1.38 | 1.38 | 0.7 | 15×0.20 | 1.2 | 11.3 | 190.9 | 12.1 | 0.011 | 3/5 | 630 | ||
6×2.5 | 1/1.78 | 1.78 | 0.8 | 20×0.20 | 1.5 | 13.7 | 295.5 | 7.41 | 0.01 | 3/5 | 1050 | ||
6×4 | 1/2.25 | 2.25 | 0.8 | 25×0.20 | 1.5 | 15.2 | 400.8 | 4.61 | 0.0085 | 3/5 | 1680 | ||
6×6 | 1/2.76 | 2.76 | 0.8 | 25×0.20 | 1.5 | 16.7 | 536.8 | 3.08 | 0.007 | 3/5 | 2520 | ||
7 | 7×0.75 | 1/0.97 | 0.97 | 0.6 | 15×0.20 | 1.2 | 9.5 | 127.4 | 24.5 | 0.012 | 3/5 | 368 | |
7×1.0 | 1/1.13 | 1.13 | 0.6 | 15×0.20 | 1.2 | 10 | 150.1 | 18.1 | 0.011 | 3/5 | 490 | ||
7×1.5 | 1/1.38 | 1.38 | 0.7 | 15×0.20 | 1.2 | 11.3 | 203.1 | 12.1 | 0.011 | 3/5 | 735 | ||
7×2.5 | 1/1.78 | 1.78 | 0.8 | 20×0.20 | 1.5 | 13.7 | 315.6 | 7.41 | 0.01 | 3/5 | 1225 | ||
7×4 | 1/2.25 | 2.25 | 0.8 | 25×0.20 | 1.5 | 15.2 | 432.4 | 4.61 | 0.0085 | 3/5 | 1960 | ||
7×6 | 1/2.76 | 2.76 | 0.8 | 25×0.20 | 1.5 | 16.7 | 584.1 | 3.08 | 0.007 | 3/5 | 2940 | ||
8 | 8×0.75 | 1/0.97 | 0.97 | 0.6 | 15×0.20 | 1.2 | 10.2 | 142.4 | 24.5 | 0.012 | 3/5 | 420 | |
8×1.0 | 1/1.13 | 1.13 | 0.6 | 15×0.20 | 1.2 | 10.7 | 168.3 | 18.1 | 0.011 | 3/5 | 560 | ||
8×1.5 | 1/1.38 | 1.38 | 0.7 | 20×0.20 | 1.2 | 12.2 | 228.4 | 12.1 | 0.011 | 3/5 | 840 | ||
8×2.5 | 1/1.78 | 1.78 | 0.8 | 20×0.20 | 1.5 | 14.8 | 355.2 | 7.41 | 0.01 | 3/5 | 1400 | ||
8×4 | 1/2.25 | 2.25 | 0.8 | 25×0.20 | 1.5 | 16.3 | 488.4 | 4.61 | 0.0085 | 3/5 | 2240 | ||
8×6 | 1/2.76 | 2.76 | 0.8 | 30×0.20 | 1.5 | 18 | 661.2 | 3.08 | 0.007 | 3/5 | 3360 | ||
9 | 9×0.5 | 1/0.80 | 0.8 | 0.6 | 15×0.20 | 1.2 | 10.4 | 131.4 | 36 | 3/5 | 315 | ||
9×0.75 | 1/0.97 | 0.97 | 0.6 | 15×0.20 | 1.2 | 11 | 158.8 | 24.5 | 0.012 | 3/5 | 473 | ||
9×1.0 | 1/1.13 | 1.13 | 0.6 | 15×0.20 | 1.2 | 11.6 | 187.8 | 18.1 | 0.011 | 3/5 | 630 | ||
9×1.5 | 1/1.38 | 1.38 | 0.7 | 20×0.20 | 1.5 | 13.9 | 274.7 | 12.1 | 0.011 | 3/5 | 945 | ||
9×2.5 | 1/1.78 | 1.78 | 0.8 | 25×0.20 | 1.5 | 16.1 | 397.5 | 7.41 | 0.01 | 3/5 | 1575 | ||
9×4 | 1/2.25 | 2.25 | 0.8 | 30×0.20 | 1.5 | 17.9 | 547.2 | 4.61 | 0.0085 | 3/5 | 2520 | ||
9×6 | 1/2.76 | 2.76 | 0.8 | 30×0.20 | 1.7 | 20.1 | 760.3 | 3.08 | 0.007 | 3/5 | 3780 | ||
10 | 10×0.75 | 1/0.97 | 0.97 | 0.6 | 15×0.20 | 1.2 | 11.7 | 177.1 | 24.5 | 0.012 | 3/5 | 525 | |
10×1.0 | 1/1.13 | 1.13 | 0.6 | 20×0.20 | 1.2 | 12.3 | 209.8 | 18.1 | 0.011 | 3/5 | 700 | ||
10×1.5 | 1/1.38 | 1.38 | 0.7 | 20×0.20 | 1.5 | 14.7 | 306.6 | 12.1 | 0.011 | 3/5 | 1050 | ||
10×2.5 | 1/1.78 | 1.78 | 0.8 | 25×0.20 | 1.5 | 17.1 | 445.1 | 7.41 | 0.01 | 3/5 | 1750 | ||
10×4 | 1/2.25 | 2.25 | 0.8 | 30×0.20 | 1.5 | 19 | 613.5 | 4.61 | 0.0085 | 3/5 | 2800 | ||
10×6 | 1/2.76 | 2.76 | 0.8 | 35×0.20 | 1.7 | 21.4 | 851.9 | 3.08 | 0.007 | 3/5 | 4200 | ||
11 | 11×0.5 | 1/0.80 | 0.8 | 0.6 | 15×0.20 | 1.2 | 11.3 | 153.9 | 36 | 3/5 | 385 | ||
11×0.75 | 1/0.97 | 0.97 | 0.6 | 20×0.20 | 1.2 | 12 | 186.9 | 24.5 | 0.012 | 3/5 | 578 | ||
11×1.0 | 1/1.13 | 1.13 | 0.6 | 20×0.20 | 1.2 | 12.7 | 222.1 | 18.1 | 0.011 | 3/5 | 770 | ||
11×1.5 | 1/1.38 | 1.38 | 0.7 | 25×0.20 | 1.5 | 15.2 | 324.9 | 12.1 | 0.011 | 3/5 | 1155 | ||
11×2.5 | 1/1.78 | 1.78 | 0.8 | 30×0.20 | 1.5 | 17.6 | 473.3 | 7.41 | 0.01 | 3/5 | 1925 | ||
11×4 | 1/2.25 | 2.25 | 0.8 | 30×0.20 | 1.5 | 19.6 | 655 | 4.61 | 0.0085 | 3/5 | 3080 | ||
11×6 | 1/2.76 | 2.76 | 0.8 | 35×0.20 | 1.7 | 22.1 | 911.8 | 3.08 | 0.007 | 3/5 | 4620 | ||
12 | 12×0.75 | 1/0.97 | 0.97 | 0.6 | 20×0.20 | 1.2 | 12 | 197.9 | 24.5 | 0.012 | 3/5 | 630 | |
12×1.0 | 1/1.13 | 1.13 | 0.6 | 20×0.20 | 1.2 | 12.7 | 236 | 18.1 | 0.011 | 3/5 | 840 | ||
12×1.5 | 1/1.38 | 1.38 | 0.7 | 25×0.20 | 1.5 | 15.2 | 345.1 | 12.1 | 0.011 | 3/5 | 1260 | ||
12×2.5 | 1/1.78 | 1.78 | 0.8 | 30×0.20 | 1.5 | 17.6 | 505.3 | 7.41 | 0.01 | 3/5 | 2100 | ||
12×4 | 1/2.25 | 2.25 | 0.8 | 30×0.20 | 1.5 | 19.6 | 702.2 | 4.61 | 0.0085 | 3/5 | 3360 | ||
12×6 | 1/2.76 | 2.76 | 0.8 | 35×0.20 | 1.7 | 22.1 | 979.1 | 3.08 | 0.007 | 3/5 | 5040 | ||
13 | 13×0.5 | 1/0.80 | 0.8 | 0.6 | 20×0.20 | 1.2 | 11.8 | 174.3 | 36 | 3/5 | 455 | ||
13×0.75 | 1/0.97 | 0.97 | 0.6 | 20×0.20 | 1.2 | 12.6 | 212.8 | 24.5 | 0.012 | 3/5 | 683 | ||
13×1.0 | 1/1.13 | 1.13 | 0.6 | 20×0.20 | 1.5 | 13.9 | 273.1 | 18.1 | 0.011 | 3/5 | 910 | ||
13×1.5 | 1/1.38 | 1.38 | 0.7 | 25×0.20 | 1.5 | 15.9 | 371.4 | 12.1 | 0.011 | 3/5 | 1365 | ||
13×2.5 | 1/1.78 | 1.78 | 0.8 | 30×0.20 | 1.5 | 18.5 | 544.8 | 7.41 | 0.01 | 3/5 | 2275 | ||
13×4 | 1/2.25 | 2.25 | 0.8 | 35×0.20 | 1.7 | 21 | 777.6 | 4.61 | 0.0085 | 3/5 | 3640 | ||
13×6 | 1/2.76 | 2.76 | 0.8 | 40×0.20 | 1.7 | 23.3 | 1057.4 | 3.08 | 0.007 | 3/5 | 5460 | ||
14 | 14×0.75 | 1/0.97 | 0.97 | 0.6 | 20×0.20 | 1.2 | 12.6 | 223.9 | 24.5 | 0.012 | 3/5 | 735 | |
14×1.0 | 1/1.13 | 1.13 | 0.6 | 20×0.20 | 1.5 | 13.9 | 287 | 18.1 | 0.011 | 3/5 | 980 | ||
14×1.5 | 1/1.38 | 1.38 | 0.7 | 25×0.20 | 1.5 | 15.9 | 391.6 | 12.1 | 0.011 | 3/5 | 1470 | ||
14×2.5 | 1/1.78 | 1.78 | 0.8 | 30×0.20 | 1.5 | 18.5 | 576.9 | 7.41 | 0.01 | 3/5 | 2450 | ||
14×4 | 1/2.25 | 2.25 | 0.8 | 35×0.20 | 1.7 | 21 | 824.8 | 4.61 | 0.0085 | 3/5 | 3920 | ||
14×6 | 1/2.76 | 2.76 | 0.8 | 40×0.20 | 1.7 | 23.3 | 1124.6 | 3.08 | 0.007 | 3/5 | 5880 | ||
15 | 15×0.5 | 1/0.80 | 0.8 | 0.6 | 20×0.20 | 1.2 | 12.4 | 195.2 | 36 | 3/5 | 525 | ||
15×0.75 | 1/0.97 | 0.97 | 0.6 | 20×0.20 | 1.5 | 13.8 | 258.4 | 24.5 | 0.012 | 3/5 | 788 | ||
15×1.0 | 1/1.13 | 1.13 | 0.6 | 20×0.20 | 1.5 | 14.6 | 306.7 | 18.1 | 0.011 | 3/5 | 1050 | ||
15×1.5 | 1/1.38 | 1.38 | 0.7 | 25×0.20 | 1.5 | 16.7 | 419 | 12.1 | 0.011 | 3/5 | 1575 | ||
15×2.5 | 1/1.78 | 1.78 | 0.8 | 30×0.20 | 1.7 | 19.9 | 636.4 | 7.41 | 0.01 | 3/5 | 2625 | ||
15×4 | 1/2.25 | 2.25 | 0.8 | 35×0.20 | 1.7 | 22.1 | 883.6 | 4.61 | 0.0085 | 3/5 | 4200 | ||
15×6 | 1/2.76 | 2.76 | 0.8 | 40×0.20 | 1.7 | 24.5 | 1205.1 | 3.08 | 0.007 | 3/5 | 6300 | ||
16 | 16×0.75 | 1/0.97 | 0.97 | 0.6 | 20×0.20 | 1.5 | 13.8 | 269.5 | 24.5 | 0.012 | 3/5 | 840 | |
16×1.0 | 1/1.13 | 1.13 | 0.6 | 20×0.20 | 1.5 | 14.6 | 320.6 | 18.1 | 0.011 | 3/5 | 1120 | ||
16×1.5 | 1/1.38 | 1.38 | 0.7 | 25×0.20 | 1.5 | 16.7 | 439.2 | 12.1 | 0.011 | 3/5 | 1680 | ||
16×2.5 | 1/1.78 | 1.78 | 0.8 | 30×0.20 | 1.7 | 19.9 | 668.4 | 7.41 | 0.01 | 3/5 | 2800 | ||
17 | 17×0.5 | 1/0.80 | 0.8 | 0.6 | 20×0.20 | 1.5 | 13.6 | 235.4 | 36 | 3/5 | 595 | ||
17×0.75 | 1/0.97 | 0.97 | 0.6 | 20×0.20 | 1.5 | 14.5 | 286.4 | 24.5 | 0.012 | 3/5 | 893 | ||
17×1.0 | 1/1.13 | 1.13 | 0.6 | 25×0.20 | 1.5 | 15.3 | 340.9 | 18.1 | 0.011 | 3/5 | 1190 | ||
17×1.5 | 1/1.38 | 1.38 | 0.7 | 30×0.20 | 1.5 | 17.5 | 467.4 | 12.1 | 0.011 | 3/5 | 1785 | ||
17×2.5 | 1/1.78 | 1.78 | 0.8 | 35×0.20 | 1.7 | 20.9 | 711.5 | 7.41 | 0.01 | 3/5 | 2975 | ||
17×4 | 1/2.25 | 2.25 | 0.8 | 40×0.20 | 1.7 | 23.3 | 991 | 4.61 | 0.0085 | 3/5 | 4760 | ||
17×6 | 1/2.76 | 2.76 | 0.8 | 45×0.20 | 1.7 | 25.8 | 1354.8 | 3.08 | 0.007 | 3/5 | 7140 | ||
18 | 18×0.5 | 1/0.80 | 0.8 | 0.6 | 20×0.20 | 1.5 | 13.6 | 243.8 | 36 | 3/5 | 630 | ||
18×0.75 | 1/0.97 | 0.97 | 0.6 | 20×0.20 | 1.5 | 14.5 | 297.5 | 24.5 | 0.012 | 3/5 | 945 | ||
18×1.0 | 1/1.13 | 1.13 | 0.6 | 25×0.20 | 1.5 | 15.3 | 354.7 | 18.1 | 0.011 | 3/5 | 1260 | ||
18×1.5 | 1/1.38 | 1.38 | 0.7 | 30×0.20 | 1.5 | 17.5 | 487.7 | 12.1 | 0.011 | 3/5 | 1890 | ||
18×2.5 | 1/1.78 | 1.78 | 0.8 | 35×0.20 | 1.7 | 20.9 | 743.5 | 7.41 | 0.01 | 3/5 | 3150 | ||
18×4 | 1/2.25 | 2.25 | 0.8 | 40×0.20 | 1.7 | 23.3 | 1038.2 | 4.61 | 0.0085 | 3/5 | 5040 | ||
18×6 | 1/2.76 | 2.76 | 0.8 | 45×0.20 | 1.7 | 25.8 | 1422 | 3.08 | 0.007 | 3/5 | 7560 | ||
19 | 19×0.75 | 1/0.97 | 0.97 | 0.6 | 20×0.20 | 1.5 | 14.5 | 306.3 | 24.5 | 0.012 | 3/5 | 998 | |
19×1.0 | 1/1.13 | 1.13 | 0.6 | 25×0.20 | 1.5 | 15.3 | 366.1 | 18.1 | 0.011 | 3/5 | 1330 | ||
19×1.5 | 1/1.38 | 1.38 | 0.7 | 30×0.20 | 1.5 | 17.5 | 504.4 | 12.1 | 0.011 | 3/5 | 1995 | ||
19×2.5 | 1/1.78 | 1.78 | 0.8 | 35×0.20 | 1.7 | 20.9 | 770.3 | 7.41 | 0.01 | 3/5 | 3325 | ||
20 | 20×0.5 | 1/0.80 | 0.8 | 0.6 | 20×0.20 | 1.5 | 13.9 | 261.2 | 36 | 3/5 | 700 | ||
20×0.75 | 1/0.97 | 0.97 | 0.6 | 20×0.20 | 1.5 | 14.8 | 319.9 | 24.5 | 0.012 | 3/5 | 1050 | ||
20×1.0 | 1/1.13 | 1.13 | 0.6 | 25×0.20 | 1.5 | 15.6 | 382.7 | 18.1 | 0.011 | 3/5 | 1400 | ||
20×1.5 | 1/1.38 | 1.38 | 0.7 | 30×0.20 | 1.5 | 17.9 | 527.9 | 12.1 | 0.011 | 3/5 | 2100 | ||
20×2.5 | 1/1.78 | 1.78 | 0.8 | 35×0.20 | 1.7 | 21.4 | 806.7 | 7.41 | 0.01 | 3/5 | 3500 | ||
20×4 | 1/2.25 | 2.25 | 0.8 | 40×0.20 | 1.7 | 23.8 | 1130.8 | 4.61 | 0.0085 | 3/5 | 5600 | ||
20×6 | 1/2.76 | 2.76 | 0.8 | 45×0.20 | 1.7 | 26.5 | 1553.4 | 3.08 | 0.007 | 3/5 | 8400 | ||
21 | 21×0.5 | 1/0.80 | 0.8 | 0.6 | 20×0.20 | 1.5 | 14.2 | 271.8 | 36 | 3/5 | 735 | ||
21×0.75 | 1/0.97 | 0.97 | 0.6 | 25×0.20 | 1.5 | 15.1 | 333.3 | 24.5 | 0.012 | 3/5 | 1103 | ||
21×1.0 | 1/1.13 | 1.13 | 0.6 | 25×0.20 | 1.5 | 16 | 399.1 | 18.1 | 0.011 | 3/5 | 1470 | ||
21×1.5 | 1/1.38 | 1.38 | 0.7 | 30×0.20 | 1.5 | 18.3 | 551.1 | 12.1 | 0.011 | 3/5 | 2205 | ||
21×2.5 | 1/1.78 | 1.78 | 0.8 | 35×0.20 | 1.7 | 21.9 | 842.9 | 7.41 | 0.01 | 3/5 | 3675 | ||
21×4 | 1/2.25 | 2.25 | 0.8 | 40×0.20 | 1.7 | 24.4 | 1182.8 | 4.61 | 0.0085 | 3/5 | 5880 | ||
21×6 | 1/2.76 | 2.76 | 0.8 | 45×0.20 | 1.7 | 27.1 | 1626 | 3.08 | 0.007 | 3/5 | 8820 | ||
22 | 22×0.5 | 1/0.80 | 0.8 | 0.6 | 25×0.20 | 1.5 | 15 | 286.2 | 36 | 3/5 | 770 | ||
22×0.75 | 1/0.97 | 0.97 | 0.6 | 25×0.20 | 1.5 | 16 | 350.9 | 24.5 | 0.012 | 3/5 | 1155 | ||
22×1.0 | 1/1.13 | 1.13 | 0.6 | 25×0.20 | 1.5 | 16.9 | 420 | 18.1 | 0.011 | 3/5 | 1540 | ||
22×1.5 | 1/1.38 | 1.38 | 0.7 | 30×0.20 | 1.7 | 19.9 | 598.3 | 12.1 | 0.011 | 3/5 | 2310 | ||
22×2.5 | 1/1.78 | 1.78 | 0.8 | 40×0.20 | 1.7 | 23.3 | 886.5 | 7.41 | 0.01 | 3/5 | 3850 | ||
22×4 | 1/2.25 | 2.25 | 0.8 | 45×0.20 | 1.7 | 26 | 1243.1 | 4.61 | 0.0085 | 3/5 | 6160 | ||
22×6 | 1/2.76 | 2.76 | 0.8 | 50×0.20 | 1.7 | 28.9 | 1708 | 3.08 | 0.007 | 3/5 | 9240 | ||
23 | 23×0.5 | 1/0.80 | 0.8 | 0.6 | 25×0.20 | 1.5 | 15.6 | 299.2 | 36 | 3/5 | 805 | ||
23×0.75 | 1/0.97 | 0.97 | 0.6 | 25×0.20 | 1.5 | 16.6 | 366.8 | 24.5 | 0.012 | 3/5 | 1208 | ||
23×1.0 | 1/1.13 | 1.13 | 0.6 | 30×0.20 | 1.5 | 17.6 | 439.1 | 18.1 | 0.011 | 3/5 | 1610 | ||
23×1.5 | 1/1.38 | 1.38 | 0.7 | 35×0.20 | 1.7 | 20.7 | 625.6 | 12.1 | 0.011 | 3/5 | 2415 | ||
23×2.5 | 1/1.78 | 1.78 | 0.8 | 40×0.20 | 1.7 | 24.3 | 927.1 | 7.41 | 0.01 | 3/5 | 4025 | ||
23×4 | 1/2.25 | 2.25 | 0.8 | 45×0.20 | 1.7 | 27.1 | 1300.1 | 4.61 | 0.0085 | 3/5 | 6440 | ||
23×6 | 1/2.76 | 2.76 | 0.8 | 50×0.20 | 1.7 | 30.2 | 1786.3 | 3.08 | 0.007 | 3/5 | 9660 | ||
24 | 24×0.75 | 1/0.97 | 0.97 | 0.6 | 25×0.20 | 1.5 | 16.6 | 377.9 | 24.5 | 0.012 | 3/5 | 1260 | |
24×1.0 | 1/1.13 | 1.13 | 0.6 | 30×0.20 | 1.5 | 17.6 | 453 | 18.1 | 0.011 | 3/5 | 1680 | ||
24×1.5 | 1/1.38 | 1.38 | 0.7 | 35×0.20 | 1.7 | 20.7 | 645.9 | 12.1 | 0.011 | 3/5 | 2520 | ||
