DJYPVP | ||
Voltage: | 300/500V | |
Structure: | Conductor | Copper |
Insulation | PVC | |
Jacket | PVC | |
Shield | Multi-layer shielding |
This product is suitable for signal transmission of electronic computer systems, monitoring loops, and automated control systems in lines with AC 50Hz and rated voltage 0.3/0.5kV, as well as connecting wires for testing instruments and meters.
It can be widely used in computer systems or automation devices for detection and control in power generation, metallurgy, petroleum, chemical industry, textile and other departments, as well as general industrial computers.
Cables for computers and instruments have low dielectric loss, strong signal transmission capabilities, and can reliably transmit weak analog signals.
The cable is shielded with copper wire and has good anti-interference performance
Raw materials come from a wide range of sources
TICW/06-2009 Computer and Instrument Cables
Rated voltage:The power frequency AC rated voltage is 0.3/0.5kV, and the maximum voltage of the AC system should not exceed 0.6kV.
Cable conductor allows the highest working temperature 70 ℃ for a long time. ;During a short circuit, the maximum temperature of the cable conductor shall not exceed 160°C and the duration shall not exceed 5s.
The ambient temperature of the cable should not be lower than -10 ° C.
The laying temperature of the cable should not be lower than 0℃.
Bending radius
It is recommended that the maximum bending radius does not exceed 12D
Group color identificationand regulations on insulation color separation within wire groups: 2 core cabling components: blue, white; 3 core cabling components: blue, white,red; 4 core cabling components: Blue, white, green, red
Note: Other identification methods can also be adopted after agreement between the supply and demand parties.
Between group identification:Identification of cable components using numerical identification. Numbers apply Arabic numerals printed on the surface of each insulated core. The color of the numbers should be the same and clearly contrast with the insulation color and the writing should be clear. The numerical designation shall be repeated at equal intervals along the insulated core. Two adjacent sets of numerical signs should be reversed. When the identifier consists of a single number ,then you should put a dash below the number. If the identifier consists of two numbers, then they should be arranged up and down and a dash should be placed under the following numbers. The distance between two adjacent sets of digital signs should not be greater than 50mm.
Cable jackets are usually black, but may be in colors other than black by manufacturer or buyer agreement to suit the environment in which they are used.
2.Cables shall be continuously identified with the manufacturer's name, product model and rated voltage, The logo of factory’s name can be a duplicate of the manufacturer or repetitive identification.
3.The distance between the end of one complete sign and the beginning of the next sign The sheath of the cable should not exceed 500mm The cable insulation or tape should not exceed 200mm; The printed mark should be erasure resistant and not easy to fall off, and the printed content on the surface should be clear and recognizable
Note: The logo on the surface of the sheath can also add other logo contents according to the habits of the user or manufacturer.
Delivery according to length agreed upon by both parties.
If there is no agreement between the two parties, the allowed delivery length should not be less than 100 meters.
Short sections of cables with a length of not less than 20 meters are allowed to be delivered, and their quantity does not exceed 10% of the total length of delivery.
The measurement error of delivery length should not exceed ±0.5%.
1、Cable tray delivered in compliance with JB/T8137-1999 requirements
2、The end of cable should be reliably sealed, The cable ends extending out of the reel should be protected by a protective cover. The extension length is less than 300mm
3、The weight of the short cable does not exceed 80kg, can be wrapped in a circle
4、Coiled or coiled cables should be wound neatly and properly packed
5、The package of cable should be attached with a label indicating: manufacturer name, model, specification, rated voltage, length, quality, manufacturing date, standard number or certification mark, correct rotation direction of the cable drum, etc.
Transportation generally takes the form of vehicles or ships. During transportation, the cables must be firmly fixed to avoid damage to the cables or disks due to collision or overturning.
Finished cables should be stored in an environment with a temperature between 0 and 40 degrees Celsius and a humidity below 85%. They should not be exposed to direct sunlight or rain. They should be properly ventilated to keep the environment dry. Cables should be stored and used in accordance with the above regulations and can generally be used for more than 25 years.
Necessary information of ordering such as cable model, specification, length, packaging method, date of delivery, etc. should be correctly indicated.
For example
Model of cable:DJYPVP
specification:3×2×1.0
length:10000m
packaging method: Iron plate packaging
date of delivery:Validity period days
Mode of transport: by train, car, ship or plane
Place of delivery:demander’s warehouse or site、demander’s own delivery
Note: The mode of transport and place of delivery shall be specified by the Demander
During installation, the ambient temperature should not be lower than 0°C. If the ambient temperature measured by the thermometer is lower than 0°C, the cable should be preheated before installation. The bending radius during cable laying should be strictly controlled. The bending radius of the cable should not exceed 12D.In order to avoid mechanical damage inside the cable.
Rated Voltage | Pair | No.of CORES | specification | conductor structure | outer diameter of conductor(mm) | insulation thickness (mm) |
Packing strap (mm) | Split screen (mm) | Strap (mm) | Overall screen specifications (mm) |
Outer Sheath thickness (mm) |
reference outer diameter (mm) |
reference weight (kg/km) |
DC RESISTANCE (OHM/KM) | Minimum insulation resistance at operating temperature(OHM-KM) | Test voltage(KV/min) | Maximum working capacitance(pF/m) | Maximum capacitance unbalance(Pf/250m) | Maximum L/R ratio | Maximum allowable pulling force of conductor(N) |
300/500V | 2 | 2 | 2×2×0.5 | 1/0.80 | 0.8 | 0.5 | 10×0.05 | 0.12 | 25×0.05 | 0.15 | 1.1 | 10.9 | 157.9 | 36 | 3000 | 1/1 | 115 | 500 | 25 | 140 |
2 | 2 | 2×2×0.75 | 1/0.97 | 0.97 | 0.6 | 15×0.05 | 0.12 | 30×0.05 | 0.15 | 1.2 | 12.6 | 202.5 | 24.5 | 3000 | 1/1 | 115 | 500 | 25 | 210 | |
2 | 2 | 2×2×1.0 | 1/1.13 | 1.13 | 0.6 | 15×0.05 | 0.12 | 35×0.05 | 0.15 | 1.2 | 12.9 | 219.6 | 18.1 | 3000 | 1/1 | 115 | 500 | 25 | 280 | |
2 | 2 | 2×2×1.5 | 1/1.38 | 1.38 | 0.6 | 15×0.05 | 0.12 | 35×0.05 | 0.2 | 1.2 | 14.3 | 276.6 | 12.1 | 3000 | 1/1 | 125 | 500 | 40 | 420 | |
2 | 2 | 2×2×2.5 | 1/1.78 | 1.78 | 0.7 | 20×0.05 | 0.12 | 40×0.05 | 0.2 | 1.3 | 16.6 | 373.2 | 7.41 | 3000 | 1/1 | 130 | 500 | 65 | 700 | |
3 | 2 | 3×2×0.5 | 1/0.80 | 0.8 | 0.5 | 10×0.05 | 0.12 | 30×0.05 | 0.15 | 1.1 | 11.5 | 191.9 | 36 | 3000 | 1/1 | 115 | 500 | 25 | 210 | |
3 | 2 | 3×2×0.75 | 1/0.97 | 0.97 | 0.6 | 15×0.05 | 0.12 | 35×0.05 | 0.15 | 1.2 | 13.3 | 246.4 | 24.5 | 3000 | 1/1 | 115 | 500 | 25 | 315 | |
3 | 2 | 3×2×1.0 | 1/1.13 | 1.13 | 0.6 | 15×0.05 | 0.12 | 35×0.05 | 0.2 | 1.2 | 14 | 286.1 | 18.1 | 3000 | 1/1 | 115 | 500 | 25 | 420 | |
3 | 2 | 3×2×1.5 | 1/1.38 | 1.38 | 0.6 | 15×0.05 | 0.12 | 40×0.05 | 0.2 | 1.2 | 15.1 | 340.1 | 12.1 | 3000 | 1/1 | 125 | 500 | 40 | 630 | |
3 | 2 | 3×2×2.5 | 1/1.78 | 1.78 | 0.7 | 20×0.05 | 0.12 | 45×0.05 | 0.2 | 1.3 | 17.6 | 463.9 | 7.41 | 3000 | 1/1 | 130 | 500 | 65 | 1050 | |
4 | 2 | 4×2×0.5 | 1/0.80 | 0.8 | 0.5 | 10×0.05 | 0.12 | 30×0.05 | 0.15 | 1.2 | 12.8 | 239.7 | 36 | 3000 | 1/1 | 115 | 500 | 25 | 280 | |
4 | 2 | 4×2×0.75 | 1/0.97 | 0.97 | 0.6 | 15×0.05 | 0.12 | 35×0.05 | 0.2 | 1.2 | 14.8 | 316.4 | 24.5 | 3000 | 1/1 | 115 | 500 | 25 | 420 | |
4 | 2 | 4×2×1.0 | 1/1.13 | 1.13 | 0.6 | 15×0.05 | 0.12 | 40×0.05 | 0.2 | 1.2 | 15.2 | 347.4 | 18.1 | 3000 | 1/1 | 115 | 500 | 25 | 560 | |
4 | 2 | 4×2×1.5 | 1/1.38 | 1.38 | 0.6 | 15×0.05 | 0.12 | 45×0.05 | 0.2 | 1.3 | 16.7 | 424.4 | 12.1 | 3000 | 1/1 | 125 | 500 | 40 | 840 | |
4 | 2 | 4×2×2.5 | 1/1.78 | 1.78 | 0.7 | 20×0.05 | 0.12 | 50×0.05 | 0.2 | 1.3 | 19.3 | 572.4 | 7.41 | 3000 | 1/1 | 130 | 500 | 65 | 1400 | |
5 | 2 | 5×2×0.5 | 1/0.80 | 0.8 | 0.5 | 10×0.05 | 0.12 | 35×0.05 | 0.2 | 1.2 | 14.2 | 299.4 | 36 | 3000 | 1/1 | 115 | 500 | 25 | 350 | |
5 | 2 | 5×2×0.75 | 1/0.97 | 0.97 | 0.6 | 15×0.05 | 0.12 | 40×0.05 | 0.2 | 1.2 | 16.1 | 374.6 | 24.5 | 3000 | 1/1 | 115 | 500 | 25 | 525 | |
5 | 2 | 5×2×1.0 | 1/1.13 | 1.13 | 0.6 | 15×0.05 | 0.12 | 45×0.05 | 0.2 | 1.3 | 16.8 | 421.3 | 18.1 | 3000 | 1/1 | 115 | 500 | 25 | 700 | |
5 | 2 | 5×2×1.5 | 1/1.38 | 1.38 | 0.6 | 15×0.05 | 0.12 | 50×0.05 | 0.2 | 1.3 | 18.2 | 506 | 12.1 | 3000 | 1/1 | 125 | 500 | 40 | 1050 | |
5 | 2 | 5×2×2.5 | 1/1.78 | 1.78 | 0.7 | 20×0.05 | 0.12 | 55×0.05 | 0.2 | 1.4 | 21.3 | 696.9 | 7.41 | 3000 | 1/1 | 130 | 500 | 65 | 1750 | |
6 | 2 | 6×2×0.5 | 1/0.80 | 0.8 | 0.5 | 10×0.05 | 0.12 | 40×0.05 | 0.2 | 1.2 | 15.3 | 345.9 | 36 | 3000 | 1/1 | 115 | 500 | 25 | 420 | |
6 | 2 | 6×2×0.75 | 1/0.97 | 0.97 | 0.6 | 15×0.05 | 0.12 | 45×0.05 | 0.2 | 1.3 | 17.7 | 444.3 | 24.5 | 3000 | 1/1 | 115 | 500 | 25 | 630 | |
6 | 2 | 6×2×1.0 | 1/1.13 | 1.13 | 0.6 | 15×0.05 | 0.12 | 50×0.05 | 0.2 | 1.3 | 18.2 | 490.1 | 18.1 | 3000 | 1/1 | 115 | 500 | 25 | 840 | |
6 | 2 | 6×2×1.5 | 1/1.38 | 1.38 | 0.6 | 15×0.05 | 0.12 | 55×0.05 | 0.2 | 1.3 | 19.8 | 591.4 | 12.1 | 3000 | 1/1 | 125 | 500 | 40 | 1260 | |
6 | 2 | 6×2×2.5 | 1/1.78 | 1.78 | 0.7 | 20×0.05 | 0.12 | 60×0.05 | 0.2 | 1.4 | 23.2 | 817.6 | 7.41 | 3000 | 1/1 | 130 | 500 | 65 | 2100 | |
7 | 2 | 7×2×0.5 | 1/0.80 | 0.8 | 0.5 | 10×0.05 | 0.12 | 40×0.05 | 0.2 | 1.2 | 15.3 | 369 | 36 | 3000 | 1/1 | 115 | 500 | 25 | 490 | |
7 | 2 | 7×2×0.75 | 1/0.97 | 0.97 | 0.6 | 15×0.05 | 0.12 | 45×0.05 | 0.2 | 1.3 | 17.7 | 473.4 | 24.5 | 3000 | 1/1 | 115 | 500 | 25 | 735 | |
7 | 2 | 7×2×1.0 | 1/1.13 | 1.13 | 0.6 | 15×0.05 | 0.12 | 50×0.05 | 0.2 | 1.3 | 18.2 | 524.5 | 18.1 | 3000 | 1/1 | 115 | 500 | 25 | 980 | |
7 | 2 | 7×2×1.5 | 1/1.38 | 1.38 | 0.6 | 15×0.05 | 0.12 | 55×0.05 | 0.2 | 1.3 | 19.8 | 635.1 | 12.1 | 3000 | 1/1 | 125 | 500 | 40 | 1470 | |
7 | 2 | 7×2×2.5 | 1/1.78 | 1.78 | 0.7 | 20×0.05 | 0.12 | 60×0.05 | 0.2 | 1.4 | 23.2 | 880.2 | 7.41 | 3000 | 1/1 | 130 | 500 | 65 | 2450 | |
8 | 2 | 8×2×0.5 | 1/0.80 | 0.8 | 0.5 | 10×0.05 | 0.12 | 45×0.05 | 0.2 | 1.3 | 16.7 | 421.1 | 36 | 3000 | 1/1 | 115 | 500 | 25 | 560 | |
8 | 2 | 8×2×0.75 | 1/0.97 | 0.97 | 0.6 | 15×0.05 | 0.12 | 50×0.05 | 0.2 | 1.3 | 19.1 | 530.2 | 24.5 | 3000 | 1/1 | 115 | 500 | 25 | 840 | |
8 | 2 | 8×2×1.0 | 1/1.13 | 1.13 | 0.6 | 15×0.05 | 0.12 | 55×0.05 | 0.2 | 1.3 | 19.7 | 588.9 | 18.1 | 3000 | 1/1 | 115 | 500 | 25 | 1120 | |
8 | 2 | 8×2×1.5 | 1/1.38 | 1.38 | 0.6 | 15×0.05 | 0.12 | 60×0.05 | 0.2 | 1.4 | 21.6 | 723.4 | 12.1 | 3000 | 1/1 | 125 | 500 | 40 | 1680 | |
8 | 2 | 8×2×2.5 | 1/1.78 | 1.78 | 0.7 | 20×0.05 | 0.12 | 60×0.05 | 0.25 | 1.5 | 25.5 | 1030.7 | 7.41 | 3000 | 1/1 | 130 | 500 | 65 | 2800 | |
9 | 2 | 9×2×0.5 | 1/0.80 | 0.8 | 0.5 | 10×0.05 | 0.12 | 50×0.05 | 0.2 | 1.3 | 18.3 | 472.1 | 36 | 3000 | 1/1 | 115 | 500 | 25 | 630 | |
9 | 2 | 9×2×0.75 | 1/0.97 | 0.97 | 0.6 | 15×0.05 | 0.12 | 55×0.05 | 0.2 | 1.4 | 21.1 | 604 | 24.5 | 3000 | 1/1 | 115 | 500 | 25 | 945 | |
9 | 2 | 9×2×1.0 | 1/1.13 | 1.13 | 0.6 | 15×0.05 | 0.12 | 60×0.05 | 0.2 | 1.4 | 21.8 | 670.7 | 18.1 | 3000 | 1/1 | 115 | 500 | 25 | 1260 | |
9 | 2 | 9×2×1.5 | 1/1.38 | 1.38 | 0.6 | 15×0.05 | 0.12 | 60×0.05 | 0.25 | 1.4 | 24 | 840.2 | 12.1 | 3000 | 1/1 | 125 | 500 | 40 | 1890 | |
9 | 2 | 9×2×2.5 | 1/1.78 | 1.78 | 0.7 | 20×0.05 | 0.12 | 60×0.05 | 0.25 | 1.5 | 28.1 | 1158.5 | 7.41 | 3000 | 1/1 | 130 | 500 | 65 | 3150 | |
10 | 2 | 10×2×0.5 | 1/0.80 | 0.8 | 0.5 | 10×0.05 | 0.12 | 55×0.05 | 0.2 | 1.3 | 19.5 | 520.6 | 36 | 3000 | 1/1 | 115 | 500 | 25 | 700 | |
10 | 2 | 10×2×0.75 | 1/0.97 | 0.97 | 0.6 | 15×0.05 | 0.12 | 60×0.05 | 0.2 | 1.4 | 22.5 | 667.2 | 24.5 | 3000 | 1/1 | 115 | 500 | 25 | 1050 | |
10 | 2 | 10×2×1.0 | 1/1.13 | 1.13 | 0.6 | 15×0.05 | 0.12 | 60×0.05 | 0.2 | 1.4 | 23.2 | 740.7 | 18.1 | 3000 | 1/1 | 115 | 500 | 25 | 1400 | |
10 | 2 | 10×2×1.5 | 1/1.38 | 1.38 | 0.6 | 15×0.05 | 0.12 | 60×0.05 | 0.25 | 1.5 | 25.8 | 941.1 | 12.1 | 3000 | 1/1 | 125 | 500 | 40 | 2100 | |
10 | 2 | 10×2×2.5 | 1/1.78 | 1.78 | 0.7 | 20×0.05 | 0.12 | 60×0.05 | 0.25 | 1.6 | 30.2 | 1297.6 | 7.41 | 3000 | 1/1 | 130 | 500 | 65 | 3500 | |
12 | 2 | 12×2×0.5 | 1/0.80 | 0.8 | 0.5 | 10×0.05 | 0.12 | 55×0.05 | 0.2 | 1.3 | 20.1 | 572.3 | 36 | 3000 | 1/1 | 115 | 500 | 25 | 840 | |
12 | 2 | 12×2×0.75 | 1/0.97 | 0.97 | 0.6 | 15×0.05 | 0.12 | 60×0.05 | 0.2 | 1.4 | 23.2 | 731.5 | 24.5 | 3000 | 1/1 | 115 | 500 | 25 | 1260 | |
12 | 2 | 12×2×1.0 | 1/1.13 | 1.13 | 0.6 | 15×0.05 | 0.12 | 60×0.05 | 0.2 | 1.4 | 24 | 816.7 | 18.1 | 3000 | 1/1 | 115 | 500 | 25 | 1680 | |
12 | 2 | 12×2×1.5 | 1/1.38 | 1.38 | 0.6 | 15×0.05 | 0.12 | 60×0.05 | 0.25 | 1.5 | 26.6 | 1036.2 | 12.1 | 3000 | 1/1 | 125 | 500 | 40 | 2520 | |
12 | 2 | 12×2×2.5 | 1/1.78 | 1.78 | 0.7 | 20×0.05 | 0.12 | 60×0.05 | 0.25 | 1.6 | 31.2 | 1432.2 | 7.41 | 3000 | 1/1 | 130 | 500 | 65 | 4200 | |
14 | 2 | 14×2×0.5 | 1/0.80 | 0.8 | 0.5 | 10×0.05 | 0.12 | 60×0.05 | 0.2 | 1.4 | 21.3 | 654.6 | 36 | 3000 | 1/1 | 115 | 500 | 25 | 980 | |
14 | 2 | 14×2×0.75 | 1/0.97 | 0.97 | 0.6 | 15×0.05 | 0.12 | 60×0.05 | 0.25 | 1.4 | 24.6 | 853.7 | 24.5 | 3000 | 1/1 | 115 | 500 | 25 | 1470 | |
14 | 2 | 14×2×1.0 | 1/1.13 | 1.13 | 0.6 | 15×0.05 | 0.12 | 60×0.05 | 0.25 | 1.5 | 25.6 | 964.4 | 18.1 | 3000 | 1/1 | 115 | 500 | 25 | 1960 | |
14 | 2 | 14×2×1.5 | 1/1.38 | 1.38 | 0.6 | 15×0.05 | 0.12 | 60×0.05 | 0.25 | 1.5 | 28 | 1172.9 | 12.1 | 3000 | 1/1 | 125 | 500 | 40 | 2940 | |
14 | 2 | 14×2×2.5 | 1/1.78 | 1.78 | 0.7 | 20×0.05 | 0.12 | 60×0.05 | 0.25 | 1.6 | 32.9 | 1627.2 | 7.41 | 3000 | 1/1 | 130 | 500 | 65 | 4900 | |
16 | 2 | 16×2×0.5 | 1/0.80 | 0.8 | 0.5 | 10×0.05 | 0.12 | 60×0.05 | 0.2 | 1.4 | 22.4 | 728.5 | 36 | 3000 | 1/1 | 115 | 500 | 25 | 1120 | |
16 | 2 | 16×2×0.75 | 1/0.97 | 0.97 | 0.6 | 15×0.05 | 0.12 | 60×0.05 | 0.25 | 1.5 | 26.2 | 964.4 | 24.5 | 3000 | 1/1 | 115 | 500 | 25 | 1680 | |
16 | 2 | 16×2×1.0 | 1/1.13 | 1.13 | 0.6 | 15×0.05 | 0.12 | 60×0.05 | 0.25 | 1.5 | 27 | 1076.1 | 18.1 | 3000 | 1/1 | 115 | 500 | 25 | 2240 | |
16 | 2 | 16×2×1.5 | 1/1.38 | 1.38 | 0.6 | 15×0.05 | 0.12 | 60×0.05 | 0.25 | 1.6 | 29.7 | 1325 | 12.1 | 3000 | 1/1 | 125 | 500 | 40 | 3360 | |
16 | 2 | 16×2×2.5 | 1/1.78 | 1.78 | 0.7 | 20×0.05 | 0.12 | 60×0.05 | 0.3 | 1.7 | 35.2 | 1881.3 | 7.41 | 3000 | 1/1 | 130 | 500 | 65 | 5600 | |
18 | 2 | 18×2×0.5 | 1/0.80 | 0.8 | 0.5 | 10×0.05 | 0.12 | 60×0.05 | 0.2 | 1.4 | 23.6 | 803.8 | 36 | 3000 | 1/1 | 115 | 500 | 25 | 1260 | |
18 | 2 | 18×2×0.75 | 1/0.97 | 0.97 | 0.6 | 15×0.05 | 0.12 | 60×0.05 | 0.25 | 1.5 | 27.5 | 1062.2 | 24.5 | 3000 | 1/1 | 115 | 500 | 25 | 1890 | |
18 | 2 | 18×2×1.0 | 1/1.13 | 1.13 | 0.6 | 15×0.05 | 0.12 | 60×0.05 | 0.25 | 1.5 | 28.4 | 1187.7 | 18.1 | 3000 | 1/1 | 115 | 500 | 25 | 2520 | |
18 | 2 | 18×2×1.5 | 1/1.38 | 1.38 | 0.6 | 15×0.05 | 0.12 | 60×0.05 | 0.25 | 1.6 | 31.3 | 1465.2 | 12.1 | 3000 | 1/1 | 125 | 500 | 40 | 3780 | |
18 | 2 | 18×2×2.5 | 1/1.78 | 1.78 | 0.7 | 20×0.05 | 0.12 | 60×0.05 | 0.3 | 1.7 | 37.1 | 2082.5 | 7.41 | 3000 | 1/1 | 130 | 500 | 65 | 6300 | |
19 | 2 | 19×2×0.5 | 1/0.80 | 0.8 | 0.5 | 10×0.05 | 0.12 | 60×0.05 | 0.2 | 1.4 | 23.6 | 834.1 | 36 | 3000 | 1/1 | 115 | 500 | 25 | 1330 | |
19 | 2 | 19×2×0.75 | 1/0.97 | 0.97 | 0.6 | 15×0.05 | 0.12 | 60×0.05 | 0.25 | 1.5 | 27.5 | 1102 | 24.5 | 3000 | 1/1 | 115 | 500 | 25 | 1995 | |
19 | 2 | 19×2×1.0 | 1/1.13 | 1.13 | 0.6 | 15×0.05 | 0.12 | 60×0.05 | 0.25 | 1.5 | 28.4 | 1233.9 | 18.1 | 3000 | 1/1 | 115 | 500 | 25 | 2660 | |
19 | 2 | 19×2×1.5 | 1/1.38 | 1.38 | 0.6 | 15×0.05 | 0.12 | 60×0.05 | 0.25 | 1.6 | 31.3 | 1523.8 | 12.1 | 3000 | 1/1 | 125 | 500 | 40 | 3990 | |
19 | 2 | 19×2×2.5 | 1/1.78 | 1.78 | 0.7 | 20×0.05 | 0.12 | 60×0.05 | 0.3 | 1.7 | 37.1 | 2167.9 | 7.41 | 3000 | 1/1 | 130 | 500 | 65 | 6650 | |
20 | 2 | 20×2×0.5 | 1/0.80 | 0.8 | 0.5 | 10×0.05 | 0.12 | 60×0.05 | 0.25 | 1.5 | 24.6 | 910.8 | 36 | 3000 | 1/1 | 115 | 500 | 25 | 1400 | |
20 | 2 | 20×2×0.75 | 1/0.97 | 0.97 | 0.6 | 15×0.05 | 0.12 | 60×0.05 | 0.25 | 1.6 | 28.5 | 1166.3 | 24.5 | 3000 | 1/1 | 115 | 500 | 25 | 2100 | |
20 | 2 | 20×2×1.0 | 1/1.13 | 1.13 | 0.6 | 15×0.05 | 0.12 | 60×0.05 | 0.25 | 1.6 | 29.4 | 1304.9 | 18.1 | 3000 | 1/1 | 115 | 500 | 25 | 2800 | |
20 | 2 | 20×2×1.5 | 1/1.38 | 1.38 | 0.6 | 15×0.05 | 0.12 | 60×0.05 | 0.25 | 1.6 | 32.1 | 1594 | 12.1 | 3000 | 1/1 | 125 | 500 | 40 | 4200 | |
20 | 2 | 20×2×2.5 | 1/1.78 | 1.78 | 0.7 | 20×0.05 | 0.12 | 60×0.05 | 0.3 | 1.8 | 38.3 | 2287.2 | 7.41 | 3000 | 1/1 | 130 | 500 | 65 | 7000 | |
22 | 2 | 22×2×0.5 | 1/0.80 | 0.8 | 0.5 | 10×0.05 | 0.12 | 60×0.05 | 0.25 | 1.5 | 26.7 | 1000.6 | 36 | 3000 | 1/1 | 115 | 500 | 25 | 1540 | |
22 | 2 | 22×2×0.75 | 1/0.97 | 0.97 | 0.6 | 15×0.05 | 0.12 | 60×0.05 | 0.25 | 1.6 | 31 | 1281.9 | 24.5 | 3000 | 1/1 | 115 | 500 | 25 | 2310 | |
22 | 2 | 22×2×1.0 | 1/1.13 | 1.13 | 0.6 | 15×0.05 | 0.12 | 60×0.05 | 0.25 | 1.6 | 32 | 1434.4 | 18.1 | 3000 | 1/1 | 115 | 500 | 25 | 3080 | |
22 | 2 | 22×2×1.5 | 1/1.38 | 1.38 | 0.6 | 15×0.05 | 0.12 | 60×0.05 | 0.3 | 1.7 | 35.5 | 1810.9 | 12.1 | 3000 | 1/1 | 125 | 500 | 40 | 4620 | |
22 | 2 | 22×2×2.5 | 1/1.78 | 1.78 | 0.7 | 20×0.05 | 0.12 | 60×0.05 | 0.3 | 1.9 | 42 | 2535.5 | 7.41 | 3000 | 1/1 | 130 | 500 | 65 | 7700 | |
24 | 2 | 24×2×0.5 | 1/0.80 | 0.8 | 0.5 | 10×0.05 | 0.12 | 60×0.05 | 0.25 | 1.5 | 27.9 | 1077.8 | 36 | 3000 | 1/1 | 115 | 500 | 25 | 1680 | |
24 | 2 | 24×2×0.75 | 1/0.97 | 0.97 | 0.6 | 15×0.05 | 0.12 | 60×0.05 | 0.25 | 1.6 | 32.4 | 1381.6 | 24.5 | 3000 | 1/1 | 115 | 500 | 25 | 2520 | |
24 | 2 | 24×2×1.0 | 1/1.13 | 1.13 | 0.6 | 15×0.05 | 0.12 | 60×0.05 | 0.25 | 1.7 | 33.6 | 1562.5 | 18.1 | 3000 | 1/1 | 115 | 500 | 25 | 3360 | |
24 | 2 | 24×2×1.5 | 1/1.38 | 1.38 | 0.6 | 15×0.05 | 0.12 | 60×0.05 | 0.3 | 1.7 | 37.1 | 1953.9 | 12.1 | 3000 | 1/1 | 125 | 500 | 40 | 5040 | |
24 | 2 | 24×2×2.5 | 1/1.78 | 1.78 | 0.7 | 20×0.05 | 0.12 | 60×0.05 | 0.3 | 1.9 | 43.9 | 2738.4 | 7.41 | 3000 | 1/1 | 130 | 500 | 65 | 8400 | |
26 | 2 | 26×2×0.5 | 1/0.80 | 0.8 | 0.5 | 10×0.05 | 0.12 | 60×0.05 | 0.25 | 1.5 | 28.5 | 1146.8 | 36 | 3000 | 1/1 | 115 | 500 | 25 | 1820 | |
26 | 2 | 26×2×0.75 | 1/0.97 | 0.97 | 0.6 | 15×0.05 | 0.12 | 60×0.05 | 0.25 | 1.6 | 33.1 | 1471.4 | 24.5 | 3000 | 1/1 | 115 | 500 | 25 | 2730 | |
26 | 2 | 26×2×1.0 | 1/1.13 | 1.13 | 0.6 | 15×0.05 | 0.12 | 60×0.05 | 0.25 | 1.7 | 34.4 | 1666.6 | 18.1 | 3000 | 1/1 | 115 | 500 | 25 | 3640 | |
26 | 2 | 26×2×1.5 | 1/1.38 | 1.38 | 0.6 | 15×0.05 | 0.12 | 60×0.05 | 0.3 | 1.7 | 38 | 2085.6 | 12.1 | 3000 | 1/1 | 125 | 500 | 40 | 5460 | |
26 | 2 | 26×2×2.5 | 1/1.78 | 1.78 | 0.7 | 20×0.05 | 0.12 | 60×0.05 | 0.3 | 1.9 | 44.9 | 2926.1 | 7.41 | 3000 | 1/1 | 130 | 500 | 65 | 9100 | |
28 | 2 | 28×2×0.5 | 1/0.80 | 0.8 | 0.5 | 10×0.05 | 0.12 | 60×0.05 | 0.25 | 1.6 | 29.7 | 1235.2 | 36 | 3000 | 1/1 | 115 | 500 | 25 | 1960 | |
28 | 2 | 28×2×0.75 | 1/0.97 | 0.97 | 0.6 | 15×0.05 | 0.12 | 60×0.05 | 0.25 | 1.7 | 34.5 | 1584.5 | 24.5 | 3000 | 1/1 | 115 | 500 | 25 | 2940 | |
